Members Since 1921
Since chartering in 1921, Membership of the Rotary Club of Sydney has been considered a great privilege.
A privilege that all members value.
Members
| Name | Type | Joined | Left |
|---|---|---|---|
| John Gissing | Active | 28 Oct 2022 | |
| Ken Sutherland VRD | Active | 15 Oct 1954 | 1 May 2016 |
| John Sanders | Active | 1 Mar 1963 | |
| David Hunt | Active | 16 Apr 1968 | 12 Jun 2020 |
| Ken Hacker OAM | Active | 27 Sep 1971 | 19 Aug 2016 |
| Ken Coles AM | Active | 17 Dec 1974 | 27 Jun 2019 |
| Ronald Hardwick | Active | 1 Jun 1977 | 7 Apr 2020 |
| Don Bell | Active | 28 Jun 1977 | 23 Aug 2016 |
| Herman Eisenberg AM | Active | 6 Nov 1979 | 17 Dec 2018 |
| Rolf Prince AO | Active | 25 Mar 1980 | 4 Jul 2017 |
| Dave McLeish OAM | Active | 3 Mar 1981 | 9 Feb 2015 |
| Ray Hodgkinson AM | Active | 13 Oct 1981 | 18 Feb 2013 |
| Tony Harding | Active | 13 Jul 1982 | 10 Aug 2016 |
| Les Cornell | Active | 14 Sep 1982 | 20 Feb 2012 |
| Bertram Rosenberg | Active | 1 Aug 1983 | 6 Apr 2020 |
| Edward Boyce | Active | 1 Nov 1983 | |
| Mark Jacobs | Active | 10 Jan 1984 | 29 Sep 2014 |
| Peter Bowen | Active | 20 Mar 1984 | 4 Jul 2017 |
| Stuart Howe | Active | 29 May 1984 | 30 Jun 2014 |
| Clive Goodwin | Active | 1 Jun 1984 | |
| Peter Blythe (1995-1996) | Active | 21 Aug 1984 | 26 Jun 2018 |
| John Randall | Active | 1 Feb 1985 | |
| Cliff Marriott OAM | Active | 18 Feb 1986 | 9 Sep 2011 |
| Ken Davey | Active | 1 Jun 1987 | 29 Mar 2020 |
| Peter Mohay | Active | 1 Jul 1987 | |
| Craig Miller | Active | 9 Aug 1988 | 21 Dec 2014 |
| Colin Westman | Active | 1 Nov 1989 | |
| Simon Martin | Active | 1 Apr 1990 | |
| Terry Carson AM | Active | 1 May 1990 | |
| Adrian Pilton (2005-2006) | Active | 8 May 1990 | 29 Jun 2014 |
| Anthony Lewis | Active | 1 Aug 1990 | |
| Patricia Harrison (2008-2009) | Active | 7 Aug 1990 | 13 Jan 2014 |
| Paul St. Clair | Active | 1 Nov 1990 | |
| Jeff Mansfield | Active | 1 Nov 1991 | 29 Nov 2025 |
| Alex Shaw OAM | Active | 1 Nov 1991 | |
| Roslyn McLeod OAM (2010-2011) | Active | 1 Mar 1993 | 30 Jun 2023 |
| John Nutt AM | Active | 9 Mar 1993 | 29 Jun 2014 |
| Ray Block | Active | 11 May 1993 | 24 Nov 2011 |
| Gordon Mackenzie | Active | 1 Sep 1993 | |
| Julian Ledger | Active | 1 Dec 1993 | 10 Jul 2020 |
| Nick Layton | Active | 1 Mar 1994 | 11 Sep 2021 |
| Barry O'Farrell | Active | 7 Jun 1994 | 20 Aug 2014 |
| William (Bill) Neill | Active | 1 Dec 1994 | 30 Jun 2023 |
| Michael Chilcott | Active | 1 Sep 1995 | |
| Garry Browne AM | Active | 1 May 1996 | |
| Ray Knight OAM | Active | 7 May 1996 | 26 Jun 2018 |
| Peter Townsend | Active | 2 Nov 1996 | 26 May 2022 |
| Chris McDiven AM | Active | 28 Apr 1998 | |
| Janette Parkinson | Active | 14 Jul 1998 | |
| Michael Dunn | Active | 11 Aug 1998 | 30 Dec 2015 |
| Paul Vertes | Active | 10 Nov 1998 | 23 Jun 2014 |
| Joe Botta | Honorary | 6 Dec 1998 | |
| Bruce Edwards | Active | 30 Mar 1999 | |
| Barbara Woodward AM | Active | 23 May 2000 | 19 Aug 2016 |
| Robert Mitchell | Active | 10 Oct 2000 | 31 Dec 2013 |
| Taine Moufarrige | Active | 28 Nov 2000 | 26 Jun 2019 |
| Sue Walker | Active | 20 Feb 2001 | 31 Dec 2019 |
| Dame Marie Bashir AC CVO | Active | 19 Jun 2001 | 31 Dec 2018 |
| Diana Richards (2014-2015) | Active | 24 Jul 2001 | 30 May 2023 |
| Michael Dermody | Active | 19 Mar 2002 | |
| John Given | Active | 8 Jun 2002 | |
| Mark Dyer | Active | 11 Jun 2002 | |
| William Deane AC KBE | Active | 30 Jun 2002 | 10 Oct 2021 |
| Louise Di Francesco | Active | 17 Sep 2002 | 31 Mar 2011 |
| Karen Loblay, AM | Active | 31 Dec 2002 | |
| Paul Wenham | Active | 22 Jul 2003 | 22 Dec 2023 |
| John Snelgrove | Active | 29 Jul 2003 | |
| Craig Douglas | Active | 9 Sep 2003 | 6 May 2019 |
| James Allen | Active | 25 Nov 2003 | |
| Liz Jeffrey | Active | 20 Apr 2004 | 20 Aug 2012 |
| Ian Conley | Active | 27 Apr 2004 | |
| Inderjit Singh OAM | Active | 4 Aug 2004 | |
| Clover Moore | Honorary | 24 Aug 2004 | |
| Theo Fotopoulos | Active | 12 Apr 2005 | 21 Mar 2016 |
| Geoffrey Wilbow | Active | 24 May 2005 | |
| Rene Benitez | Active | 28 Feb 2006 | |
| Robert Funke | Active | 21 Mar 2006 | 30 Dec 2016 |
| Keith Garner AM (2018-2019) | Active | 4 Apr 2006 | 3 Aug 2020 |
| Warren Lewis | Active | 23 May 2006 | 31 Jul 2016 |
| Tony Benner | Active | 1 Aug 2006 | 11 Sep 2021 |
| Hashim Durrani | Active | 15 Apr 2008 | |
| Wolfgang Grimm AM | Active | 2 Sep 2008 | 15 Dec 2014 |
| Skender Bregu | Active | 16 Dec 2008 | 18 Sep 2017 |
| Kaise Stephan | Active | 31 Mar 2009 | 27 Oct 2014 |
| Owen Judge | Active | 7 Apr 2009 | 7 Dec 2016 |
| Jennifer Kwok | Active | 30 Jun 2009 | 16 Feb 2022 |
| Hans Klieber | Active | 15 Sep 2009 | 30 Jun 2014 |
| Markus Meli | Active | 13 Oct 2009 | 4 Nov 2012 |
| Hans Gnodtke | Active | 23 Mar 2010 | 19 Jul 2011 |
| Andrew Laurie | Active | 6 Apr 2010 | 18 Aug 2024 |
| Susy Coslovich | Active | 1 Jun 2010 | 3 Mar 2018 |
| Glenn Wran | Active | 1 Jul 2010 | 30 Jun 2015 |
| Michael Steep | Active | 7 Sep 2010 | 20 Mar 2018 |
| Susan Jones | Active | 14 Dec 2010 | 29 Jun 2014 |
| Luca De Leonardis | Active | 1 Feb 2011 | 12 Dec 2019 |
| Gambhir Watts OAM | Active | 5 Apr 2011 | 26 Jun 2019 |
| Henry Ye | Active | 12 Apr 2011 | 29 Nov 2025 |
| Carolyn Fletcher AM | Active | 19 Apr 2011 | |
| James Condon | Active | 31 May 2011 | 31 Jul 2016 |
| David Tierney | Active | 9 Aug 2011 | 10 Apr 2014 |
| Fang Bao | Active | 13 Sep 2011 | 1 Jan 2015 |
| Annette Delaney | Active | 8 Nov 2011 | 15 Dec 2014 |
| Julie Fish | Active | 8 Nov 2011 | 30 Jun 2015 |
| Anthony Le Marchant | Active | 8 Nov 2011 | |
| Greg Tye | Active | 6 Mar 2012 | 26 Sep 2016 |
| Robert Bratusa Brant | Active | 27 Mar 2012 | 20 Feb 2018 |
| Nick Werner | Active | 27 Mar 2012 | 7 Sep 2015 |
| Bob Chen | Active | 1 May 2012 | 24 Nov 2016 |
| Marian Haddad | Active | 1 May 2012 | 30 Oct 2013 |
| Raj Barmecha | Active | 19 Jun 2012 | 23 Jun 2016 |
| Colin Fraser | Active | 14 Aug 2012 | 31 Dec 2013 |
| Khai Ngo | Active | 14 Aug 2012 | 31 Dec 2013 |
| Christopher Pearsall | Active | 14 Aug 2012 | 1 Jul 2013 |
| Felicity Pearsall | Active | 14 Aug 2012 | 1 Jul 2013 |
| Gary Pruitt | Active | 14 Aug 2012 | 19 Dec 2016 |
| Michael Gable | Active | 11 Sep 2012 | 31 Dec 2013 |
| Fiona Marcar | Active | 11 Sep 2012 | 15 Aug 2013 |
| Barry Goldman | Active | 17 Sep 2012 | 15 Dec 2014 |
| Fiona Ratcliffe | Active | 25 Sep 2012 | 1 Jan 2015 |
| Hassan Al-Zahab | Active | 2 Oct 2012 | 22 Dec 2021 |
| Shane Herbert (2017-2018) | Active | 2 Oct 2012 | 11 Sep 2021 |
| Caitriona Ingoldsby | Active | 9 Oct 2012 | 17 Mar 2014 |
| Cyndi Weickert | Active | 13 Nov 2012 | 30 Jun 2014 |
| Raman Bhalla | Active | 20 Nov 2012 | 30 Dec 2015 |
| Michael Mekhitarian | Active | 20 Nov 2012 | 23 Mar 2018 |
| Stuart Campbell | Active | 11 Dec 2012 | 30 Jun 2015 |
| Jessica Lee | Active | 11 Dec 2012 | 29 Nov 2021 |
| Rolf Howard | Active | 15 Jan 2013 | 27 Oct 2014 |
| Henry Davis | Active | 22 Jan 2013 | 1 Jun 2014 |
| Scott Steyn | Active | 22 Jan 2013 | 26 Jun 2015 |
| William Locke | Active | 19 Feb 2013 | 13 Jul 2022 |
| Geoffrey McIntyre AM (1998-1999) | Active | 19 Feb 2013 | 11 Sep 2021 |
| Lisa Lin | Active | 5 Mar 2013 | |
| Tom Norris | Active | 5 Mar 2013 | 30 Dec 2015 |
| Alison Macky | Active | 26 Mar 2013 | 24 Nov 2014 |
| Kean Burke | Active | 2 Apr 2013 | 31 Dec 2013 |
| Jonathan Despinidic | Active | 16 Apr 2013 | 31 Dec 2013 |
| Walmar Wagner | Active | 16 Apr 2013 | 16 Jun 2014 |
| Arezu Akbarian | Active | 30 Apr 2013 | 11 Sep 2021 |
| Daniel Harrison | Active | 30 Apr 2013 | 19 Mar 2016 |
| Vivek Trivedi | Active | 14 May 2013 | 30 Dec 2015 |
| Harold Bodinnar | Active | 21 May 2013 | 10 Oct 2021 |
| Jakub Czlonka | Active | 28 May 2013 | 10 Apr 2014 |
| Michael Squire | Active | 28 May 2013 | 29 Jun 2014 |
| Douglas Pritchard | Active | 13 Jun 2013 | 30 Dec 2015 |
| Matthias Mueller | Active | 25 Jun 2013 | 21 Dec 2014 |
| Stepan Kerkyasharian AO | Active | 2 Jul 2013 | 1 Dec 2016 |
| William Sparling | Active | 9 Jul 2013 | 23 Jun 2016 |
| Robin Mitchell | Active | 15 Jul 2013 | 31 Dec 2013 |
| Michael Newton | Active | 16 Jul 2013 | 29 Sep 2014 |
| Maria Ioia | Active | 29 Jul 2013 | 31 Dec 2013 |
| Irene Euler-Kennedy | Active | 15 Aug 2013 | 14 Dec 2020 |
| Roger Byrne | Active | 23 Aug 2013 | 24 Nov 2014 |
| Peter McMinn | Active | 6 Sep 2013 | 3 Nov 2014 |
| Max Bonpain | Active | 17 Sep 2013 | 15 Dec 2014 |
| Peter LeMessurier | Active | 22 Sep 2013 | 27 Dec 2023 |
| Anne Cashman | Active | 25 Sep 2013 | 1 Jun 2014 |
| Antony Harris | Active | 25 Sep 2013 | 1 Dec 2013 |
| Kassim Durrani | Active | 9 Oct 2013 | 21 May 2019 |
| Geoffrey Little | Active | 23 Oct 2013 | |
| Goranka Slavujevic | Active | 23 Oct 2013 | 30 Dec 2015 |
| Allison Choy | Active | 19 Nov 2013 | 17 Feb 2017 |
| Brendon Walker | Active | 19 Nov 2013 | 1 Jan 2015 |
| Michele Nattivi | Active | 26 Nov 2013 | 22 May 2015 |
| Fatima Ali (2020-2021) | Active | 10 Dec 2013 | 8 Mar 2023 |
| Barkhat Khawaja | Active | 16 Dec 2013 | 26 Jun 2015 |
| Roni Corne | Active | 29 Dec 2013 | |
| Alexander Faull | Active | 10 Jan 2014 | 13 Jan 2014 |
| Alexander McFaull | Active | 28 Jan 2014 | 2 Sep 2014 |
| Shiva Sri Ramanathan | Active | 14 Feb 2014 | |
| Geoffrey Olds | Active | 25 Feb 2014 | 30 Dec 2015 |
| Robert Clifton-Steele | Active | 4 Mar 2014 | 26 Jun 2018 |
| Christian Haider | Active | 5 Mar 2014 | 15 Feb 2023 |
| Mira Porkovich | Active | 5 Mar 2014 | 29 Jun 2014 |
| Peter Khoury | Active | 18 Mar 2014 | 30 Dec 2015 |
| James Speer | Active | 18 Mar 2014 | 24 Nov 2014 |
| Yvonne Howie | Active | 1 Apr 2014 | 31 Jul 2016 |
| George Soukup | Honorary | 1 Apr 2014 | 20 Sep 2018 |
| Jenny Soukup | Honorary | 1 Apr 2014 | |
| Stephen Haddad | Active | 15 Apr 2014 | 1 Jul 2014 |
| George Owen | Active | 22 Apr 2014 | 30 Jun 2015 |
| Nathalie Nakhle | Active | 20 May 2014 | 25 Jan 2018 |
| Mario Bassi | Active | 26 May 2014 | 22 Dec 2021 |
| Gregory Kay | Active | 2 Jun 2014 | 21 Dec 2014 |
| Dane Eldridge | Active | 3 Jun 2014 | |
| Gillean Wilbow | Active | 1 Jul 2014 | |
| Grace Teng | Active | 7 Jul 2014 | 14 Dec 2020 |
| Bea Dancs | Active | 22 Jul 2014 | 1 Jan 2015 |
| Vick Berberian | Active | 29 Jul 2014 | 30 Dec 2015 |
| Ivo Enrico Poluzzi | Active | 12 Aug 2014 | 17 Nov 2020 |
| Phil Lau | Active | 5 Sep 2014 | 23 Jun 2016 |
| Sabir Siddiqi | Active | 23 Sep 2014 | 1 Jan 2015 |
| Ahmed Elkhatib | Active | 3 Nov 2014 | 21 May 2019 |
| Spyridon Premetis | Active | 21 Nov 2014 | 23 Jun 2016 |
| Theophilus Premetis | Active | 21 Nov 2014 | 23 Jun 2016 |
| Thomas Moegelin | Active | 17 Feb 2015 | 2 Sep 2016 |
| Loic Rethore | Active | 3 Mar 2015 | 23 Aug 2019 |
| Krasimira Alexandrova | Active | 10 Mar 2015 | 23 Jun 2016 |
| Beate Meyer | Active | 24 Mar 2015 | 16 Jan 2017 |
| Joanne Moss | Active | 24 Mar 2015 | 23 Jun 2016 |
| David Hurley AC DSC FTSE | Active | 31 Mar 2015 | 30 Jun 2024 |
| Jason Boles | Active | 7 Apr 2015 | 24 Nov 2016 |
| Tim Sheridan | Active | 7 Apr 2015 | 23 Jun 2016 |
| Stephanie Giannis | Active | 14 Apr 2015 | 2 Sep 2016 |
| Nicholas Assef | Active | 9 Jun 2015 | |
| Lynette Pollard | Active | 9 Jun 2015 | 19 Mar 2016 |
| Natalie Rose | Active | 4 Aug 2015 | 19 Aug 2016 |
| Nick Walsh | Active | 4 Aug 2015 | 19 Aug 2016 |
| Brigette Sancho | Active | 1 Sep 2015 | 14 Apr 2022 |
| Dan Blatch | Active | 6 Oct 2015 | 4 Dec 2016 |
| Christiaan Roberts | Active | 8 Mar 2016 | 19 Dec 2016 |
| Hrvoje Petrusic | Active | 2 May 2016 | 12 Aug 2019 |
| Erin Mulvey | Active | 18 May 2016 | 4 Feb 2018 |
| Lynda Ben-Menashe | Active | 1 Jul 2016 | 30 May 2023 |
| Shirley Randell AO | Active | 13 Sep 2016 | |
| Roderick Macleod | Active | 4 Oct 2016 | |
| Noémie Lassara | Active | 8 Nov 2016 | 13 Jun 2019 |
| Adele Ewing | Active | 17 Jan 2017 | 3 Apr 2017 |
| Anna Jose-Timmings | Active | 17 Jan 2017 | 26 Jun 2018 |
| Paul McKenzie | Active | 17 Jan 2017 | |
| Richard Poi | Active | 17 Jan 2017 | 5 Sep 2019 |
| Damian Canetti-Rios | Active | 22 Jan 2017 | 18 Dec 2018 |
| Christine Forster | Active | 22 Jan 2017 | 25 Nov 2020 |
| Cathy Tait | Active | 23 Jan 2017 | 2 Jun 2022 |
| David Ross | Active | 24 Jan 2017 | 20 Mar 2018 |
| Tim Nedyalkov | Active | 12 Mar 2017 | 2 Jun 2020 |
| Natalie Ward | Active | 12 Mar 2017 | |
| Debbie Crowther | Active | 28 Mar 2017 | 27 Jun 2019 |
| David Hirsch | Active | 28 Apr 2017 | |
| Kaitlin Tait | Active | 8 May 2017 | 17 Nov 2020 |
| Roger Xie | Active | 8 May 2017 | |
| Jas Siyan | Active | 10 May 2017 | 21 Dec 2018 |
| Varuna Gunatillake | Active | 16 May 2017 | 18 Feb 2018 |
| Lina Souki-Schmidt | Active | 16 May 2017 | 23 Sep 2021 |
| Kelly Eldridge | Active | 18 May 2017 | 10 Dec 2019 |
| Peter Xie | Active | 18 May 2017 | 28 Dec 2018 |
| Naveen Singh | Active | 2 Jun 2017 | 20 Dec 2018 |
| Phoebe Alexander | Active | 5 Jun 2017 | |
| Katy Bennett | Active | 24 Jun 2017 | 26 Jun 2019 |
| Jane Buncle | Active | 10 Jul 2017 | 26 Jun 2019 |
| Charles Davis | Active | 10 Jul 2017 | 7 Aug 2023 |
| Adam Thompson | Active | 13 Jul 2017 | 10 Dec 2019 |
| Mary Waite | Active | 13 Jul 2017 | 27 Jun 2019 |
| Barbara Ward (2019-2020) | Active | 28 Jul 2017 | 13 May 2022 |
| Bidhan Pandey | Active | 25 Aug 2017 | 20 May 2019 |
| Mahir Momand | Active | 30 Aug 2017 | 20 May 2019 |
| Carolina Veloz | Active | 30 Aug 2017 | 13 Jun 2019 |
| Abdul Moussalli | Active | 27 Sep 2017 | 24 Jun 2019 |
| Rebecca Dannell | Active | 29 Sep 2017 | 18 Feb 2018 |
| André Ronneburg | Active | 16 Dec 2017 | 22 May 2019 |
| Amal Khanna | Active | 17 Dec 2017 | 26 Feb 2023 |
| Lilian Shi | Active | 28 Dec 2017 | 13 Jun 2019 |
| Gladys Berejiklian | Active | 18 Feb 2018 | 10 Oct 2021 |
| Fleur Hourihan | Active | 18 Feb 2018 | |
| Svitlana Fatiuk | Active | 27 Feb 2018 | 26 Jul 2020 |
| Edna Carew-Hoffmann | Active | 27 Mar 2018 | 18 May 2019 |
| Amanda Dobbie | Active | 13 May 2018 | 18 Dec 2018 |
| Fouad Haque | Active | 13 May 2018 | 20 Jun 2019 |
| Alice Spizzo | Active | 31 May 2018 | 1 Aug 2018 |
| Joseli Munive | Active | 3 Jul 2018 | 26 Jun 2019 |
| James Ashworth | Active | 5 Jul 2018 | 18 Dec 2018 |
| Glenn Stafford | Active | 23 Jul 2018 | |
| Brady Gunn | Active | 18 Oct 2018 | 10 Dec 2019 |
| Anna Garcia | Active | 29 Nov 2018 | 10 Dec 2019 |
| Charles Allen, APM | Active | 28 Dec 2018 | |
| Mick Fuller APM | Active | 28 Dec 2018 | 21 Jun 2022 |
| Peter Blackburn | Active | 21 Jan 2019 | 12 Dec 2019 |
| Vincent D'cruz | Active | 21 Jan 2019 | 12 Jun 2020 |
| Adela-Catalina Marian | Active | 21 Jan 2019 | 8 Oct 2019 |
| Outi Turunen | Active | 21 Jan 2019 | 10 Dec 2019 |
| Chrysoula Kechagia-Fragkala | Active | 30 Jan 2019 | 27 Jun 2019 |
| Anthea Charalambous | Active | 30 Mar 2019 | 12 Dec 2019 |
| Brian Fletcher OAM | Active | 7 Apr 2019 | 7 Apr 2019 |
| Margaret Beazley, AC AO QC | Honorary | 27 Jun 2019 | |
| Sonu Bhaskar | Active | 27 Jun 2019 | 30 Jun 2023 |
| Janet Dyne | Active | 27 Jun 2019 | 21 Jun 2022 |
| Wayne Costin | Active | 3 Jul 2019 | |
| John Plummer | Active | 15 Aug 2019 | 15 Aug 2019 |
| Yasser Abed | Honorary | 3 Dec 2019 | |
| Jose Vasquez Rivas | Honorary | 3 Dec 2019 | |
| Mayer Dabbagh | Honorary | 10 Dec 2019 | |
| Steven Dujin | Active | 10 Dec 2019 | 2 Jun 2020 |
| Michael Finkelstein | Active | 10 Dec 2019 | 12 Jun 2020 |
| Christopher Paris | Active | 10 Dec 2019 | 31 Dec 2022 |
| Steven Dujin | Active | 1 Jan 2020 | 12 Jun 2020 |
| Alma Argayoso | Active | 3 Mar 2020 | 29 Nov 2021 |
| Thomas Rhoades | Active | 3 Mar 2020 | 28 Jun 2021 |
| Clayton East | Active | 5 May 2020 | 14 Dec 2020 |
| Mounira Khoury | Active | 5 May 2020 | 16 Nov 2020 |
| Christopher Prakash | Active | 5 May 2020 | 17 Nov 2020 |
| Venkateswar Raja | Active | 5 May 2020 | |
| Josephine Rajan | Active | 5 May 2020 | 17 Nov 2020 |
| Mohammad Sadeq | Active | 5 May 2020 | 22 Dec 2021 |
| Anurag Vasisth | Active | 5 May 2020 | 16 Feb 2021 |
| Gary Ward | Active | 5 May 2020 | 29 Nov 2021 |
| Narinder Bhandari | Active | 6 May 2020 | 27 Dec 2023 |
| Luciano Conceicao | Honorary | 6 May 2020 | |
| Hassan Hameed | Active | 6 May 2020 | 29 Nov 2021 |
| Irfan Malik | Active | 6 May 2020 | 22 Dec 2021 |
| Carolyn Currie | Active | 13 May 2020 | 17 Nov 2020 |
| Saba Imran | Active | 13 May 2020 | 25 Nov 2020 |
| Daniel Stow | Honorary | 13 May 2020 | |
| Alex Ebert | Active | 16 Jun 2020 | 8 Feb 2023 |
| Thomas Anderson | Active | 15 Sep 2020 | 28 Jun 2022 |
| Antonio Gelonesi | Active | 15 Sep 2020 | |
| Thelma Raman | Active | 10 Nov 2020 | 8 Feb 2023 |
| Michele Dal Pra | Honorary | 15 Jan 2021 | |
| Johnny Escobar Navas | Active | 15 Jan 2021 | 10 Oct 2021 |
| Adriane Lozano | Active | 2 Feb 2021 | 30 Jun 2024 |
| Claire Moffat | Active | 5 Feb 2021 | 10 May 2022 |
| John Stark | Active | 18 Feb 2021 | |
| André Giroux | Honorary | 1 May 2021 | |
| Belinda Hutchinson AC | Active | 17 May 2021 | 30 Jun 2024 |
| Heinz Gerstl | Active | 25 May 2021 | |
| Paul Joseph McDermott | Active | 1 Jun 2021 | |
| Moss Akbarian | Active | 18 Jun 2021 | 11 Sep 2021 |
| Deborah Hill | Active | 1 Jul 2021 | 29 Dec 2024 |
| Oscar Jones | Active | 1 Jul 2021 | 20 May 2022 |
| John Rawson | Active | 1 Jul 2021 | 16 Oct 2022 |
| Chris Timmins | Active | 5 Jul 2021 | |
| Andrea De Felip | Honorary | 15 Sep 2021 | |
| Ivica Glasnovic | Honorary | 15 Sep 2021 | |
| Karl Hartleb | Honorary | 15 Sep 2021 | |
| Sangwoo Hong | Honorary | 15 Sep 2021 | |
| Christos Karras | Honorary | 15 Sep 2021 | |
| Lulian Nitu | Honorary | 15 Sep 2021 | |
| Louise Raedler-Waterhouse | Honorary | 15 Sep 2021 | |
| Carsten Rosendahl | Honorary | 15 Sep 2021 | |
| Aron Wakil | Honorary | 15 Sep 2021 | |
| Nick Harrington | Active | 29 Sep 2021 | 30 Sep 2021 |
| Mr Leo Ine’e Oaeke | Honorary | 1 Dec 2021 | |
| Linda Bell | Active | 29 Mar 2022 | 29 Dec 2024 |
| Dominic Teakle | Honorary | 31 May 2022 | |
| Lorinda Logaraj | Active | 21 Jun 2022 | 30 Dec 2022 |
| Karen Webb | Honorary | 21 Jun 2022 | |
| Linda Hurley | Active | 28 Jun 2022 | 30 Jun 2024 |
| David Kellaway | Honorary | 2 Aug 2022 | |
| Iurie Brinister | Active | 1 Dec 2022 | |
| Thomas Bathurst AC | Active | 27 Dec 2022 | 28 Dec 2022 |
| Rahul Guha | Active | 4 Jan 2023 | |
| Sy Laga'aia | Active | 21 Feb 2023 | 24 May 2025 |
| Slava Tütükin | Active | 21 Feb 2023 | 22 Dec 2023 |
| Kaila Cruz | Active | 25 Apr 2023 | |
| Felipe Clift | Active | 20 Jun 2023 | 29 Dec 2024 |
| Aileen Zhou | Active | 20 Jun 2023 | 27 Apr 2025 |
| Sivarama Sankaran | Active | 10 Jul 2023 | |
| Victoria Hollick | Active | 1 Aug 2023 | 16 Nov 2025 |
| Rio Allen | Active | 19 Sep 2023 | 24 Jun 2025 |
| Ulrike Straka | Honorary | 24 Nov 2023 | |
| Russell Brown | Active | 12 Dec 2023 | |
| Liudmyla Olkhovska | Active - Satellite | 22 Dec 2023 | |
| Christine Yen | Active | 20 Mar 2024 | |
| Kuldeep Thombre | Active | 3 Sep 2024 | |
| Igor Lipkan | Active - Satellite | 4 Mar 2025 | |
| Larysa Maievska | Active | 4 Mar 2025 | |
| Olga Mazur | Active | 4 Mar 2025 | 18 Apr 2026 |
| Hanna Mykytenko | Active - Satellite | 4 Mar 2025 | |
| Olha Pavliuk | Active - Satellite | 4 Mar 2025 | |
| Olga Kurushyna | Active - Satellite | 3 Jun 2025 | |
| Samuel Frimpong | Active | 17 Jun 2025 | |
| Roselle Gowan | Active | 17 Jun 2025 | |
| Jose Montemayor | Active | 17 Jun 2025 | |
| Alfred Mupenzi | Active | 17 Jun 2025 | |
| Michael Silman | Active | 17 Jun 2025 | |
| Nicole Forrest Green | Active | 15 Jul 2025 | |
| Ali Ozer | Active | 15 Jul 2025 | |
| Jon-Claire Lee | Active | 4 Nov 2025 | |
| Maureen Luba | Active | 4 Nov 2025 | |
| Robin Luck | Active | 4 Nov 2025 | |
| Lily Yuan | Active | 4 Nov 2025 | |
| Thomas Davey | Active | 2 Jan 2026 | |
| Thomas Delisi | Active | 2 Jan 2026 | |
| Pete Marzec | Active | 2 Jan 2026 | |
| Ester Hermosura | Active | 17 Feb 2026 | |
| Leon Zane | Active | 17 Feb 2026 | |
| Jet Hauge | Active | 21 Apr 2026 | |
| Olena Yurchyshyn | Active - Satellite | 21 Apr 2026 | |
| Felicity Wu | Active | 2 Jun 2026 |
Join Us